Albion Township Election - November 5, 1996

DETAILED results for Albion Township Clerk

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
Kathy
Grundemann
TOTAL 36443 426
Albion City #1 0 0
Albion City #2 0 0
Albion City #3 0 0
Albion City #4 0 0
Albion City #5 0 0
Albion City #6 0 0
Battle Creek #1 386 0
Battle Creek #2 616 0
Battle Creek #3 907 0
Battle Creek #4 547 0
Battle Creek #5 774 0
Battle Creek #6 796 0
Battle Creek #7 424 0
Battle Creek #8 965 0
Battle Creek #9 446 0
Battle Creek #10 905 0
Battle Creek #11 773 0
Battle Creek #12 669 0
Battle Creek #13 598 0
Battle Creek #14 607 0
Battle Creek #15 755 0
Battle Creek #16 684 0
Battle Creek #17 662 0
Battle Creek #18 310 0
Battle Creek #19 515 0
Battle Creek #20 1052 0
Battle Creek #21 816 0
Battle Creek #22 718 0
Battle Creek #23 898 0
Absentee Votes #1 1148 0
Absentee Votes #2 631 0
Absentee Votes #3 1497 0
Marshall City #1 0 0
Marshall City #2 0 0
Springfield #1 860 0
Springfield #2 683 0
Absentee Votes 159 0
Albion Township 550 426
Athens Township 970 0
Absentee Votes 108 0
Bedford Charter Township #1 1382 0
Bedford Charter Township #2 894 0
Bedford Charter Township #3 741 0
Bedford Charter Township #4 1029 0
Burlington Township 746 0
Clarence Township 896 0
Clarendon Township 446 0
Absentee Votes 0 0
Convis Township 679 0
Eckford Township 539 0
Absentee Votes 51 0
Emmett Charter Township #1 1065 0
Emmett Charter Township #2 1313 0
Emmett Charter Township #3 1507 0
Absentee Votes 968 0
Fredonia Township 786 0
Homer Township 972 0
Lee Township 0 0
Leroy Township 0 0
Marengo Township 0 0
Marshall Township #1 0 0
Marshall Township #2 0 0
Absentee Votes 0 0
Newton Township 0 0
Pennfield Charter Township #1 0 0
Pennfield Charter Township #2 0 0
Pennfield Charter Township #3 0 0
Sheridan Township 0 0
Tekonsha Township 0 0
Absentee Votes 0 0

Write-in Candidates are not shown.

Back to Summaries